Unused Ports Overview
The following lists some of the unused electrical ports and pins, with information sourced from Bigtreetech and compiled by SIBOOR for reference purposes only. We do not guarantee that all functions can be activated or used, and we cannot provide technical support beyond what is included in the kit.
MANTA M8P V2.0
Remaining Idle Ports on the MANTA M8P Mainboard
MANTA M8P | Ports | Volts | QTY | Functionality |
---|---|---|---|---|
FAN | XH2.54 2PIN | 5/12/24V | 2 | Controllable Fan Port |
FAN | XH2.54 2PIN | 24V | 1 | Controllable Fan Port |
FAN | 2510(3+1) | 5/12/24V | 2 | PWM Fan Port |
FAN | XH2.54 2PIN | 24V | 1 | Non-controllable Fan Port |
END-STOP | XH2.54 3PIN | 3.3V | 5 | Endstop/Filament Detection, etc. |
USB | / | / | 1 | Camerasand other peripherals |
USB | XH2.54 4PIN | / | 1 | Camerasand other peripherals |
Motor Port | XH2.54 2PIN | / | 1 | Nema Motor |
RGB | XH2.54 3PIN | / | 1 | RGB LED Strip |
Heater Port | KF127 2PIN | 24V | 3 | LED Strips, Indoor Heaters |
Temp Sensor | XH2.54 2PIN | / | 4 | Temperature Measurement Devices |
Probe | XH2.54 5PIN | / | 1 | BL Touch... |
FWS | XH2.54 4PIN | / | 1 | / |
PS-ON | XH2.54 2PIN | / | 1 | Auto Power Off |
Servo Motor | XH2.54 3PIN | 5V | 1 | Servo Motor |
5V-DET | XH2.54 3PIN | / | 1 | 5V Detection |
I2C | XH2.54 4PIN | 5V | 1 | Temperature and Humidity Sensors |
DSI | / | / | 1 | Display |
CSI | / | / | 1 | Camera |
EXP | / | / | 1 | Display |
BTT CB2
The 40-pin GPIO (General Purpose Input/Output) interface on the CB2 is a versatile connection point that supports a range of uses and functions. Here is a description of each pin:
Number | Pinout | Number | Pinout |
---|---|---|---|
1 | 21 | 5V | |
2 | GPIO4_B2 | 22 | 5V |
3 | GPIO4_B3 | 23 | GND |
4 | GPIO3_A1 | 24 | GIPIO0_D1 |
5 | GND | 25 | GIPIO0_D0 |
6 | GPIO0_C7 | 26 | GIPIO0_B0 |
7 | GPIO1_A0 | 27 | GND |
8 | GPIO1_A1 | 28 | GIPIO4_C6 |
9 | 3.3V | 29 | GIPIO4_A3 |
10 | GPIO3_C1 | 30 | GND |
11 | GPIO3_C2 | 31 | GIPIO0_C4 |
12 | GPIO3_C3 | 32 | GIPIO0_A2 |
13 | GND | 33 | GIPIO0_A6 |
14 | GPIO0_B4 | 34 | GIPIO0_B3 |
15 | GPIO3_D6 | 35 | GND |
16 | GPIO3_D7 | 36 | GIPIO0_C1 |
17 | GPIO0_C0 | 37 | GND |
18 | GPIO4_C5 | 38 | GIPIO0_A0 |
19 | GPIO0_C3 | 39 | GIPIO4_C3 |
20 | GND | 40 | GIPIO4_C2 |
GPIO Function Description
GPIO: Configurable as input or output for receiving or sending digital signals.
3.3V/5V: Provides power voltage; 3.3V is typically used for logic levels, while 5V is used for peripherals requiring higher voltage.
GND: Ground, used to complete the circuit.
PWM: Generates Pulse Width Modulation signals, typically used for controlling motor speed, brightness, etc.
UART: Used for serial communication to send and receive data.
I2C: Used for communication with I2C-compatible devices (e.g., sensors, EEPROM).
SPI: Used for high-speed data transfer, communicating with SPI-compatible devices (e.g., displays, sensors).
EBB SB2209 (rp2040)
Remaining Idle Ports on the EBB SB2209(rp2040)
EBB SB2209 (rp2040) | Ports | Qty | Functionality |
---|---|---|---|
Probe | PH2.0 5PIN | 1 | BL Touch |
IND or Fan | PH2.0 3PIN | 1 | Tap Probe |
PWM Fan | 4-Pin Right-Angle Dupont Connector | 1 | PWM Fan Port |
Last updated