Bill of Materials
Build of Materials
Name | QTY | Specs |
---|---|---|
M3×8 SHCS | 134 | Black Nickel Plated |
M3×10 SHCS | 4 | Black Nickel Plated |
M3×12 SHCS | 46 | Black Nickel Plated |
M3×16 SHCS | 12 | Black Nickel Plated |
M3×20 SHCS | 10 | Black Nickel Plated |
M3×25 SHCS | 8 | Black Nickel Plated |
M3×30 SHCS | 15 | Black Nickel Plated |
M3×40 SHCS | 15 | Black Nickel Plated |
M3×50 SHCS | 4 | Black Nickel Plated |
M5×40 SHCS | 12 | Black Nickel Plated |
M4×6 SHCS | 2 | Black Nickel Plated |
M4×20 SHCS | 3 | Black Nickel Plated |
M5×10 BHCS | 40 | Black Nickel Plated |
M5×16 BHCS | 35 | Black Nickel Plated |
M5×20 BHCS | 2 | Black Nickel Plated |
M5×25 BHCS | 8 | Black Nickel Plated |
M5×30 BHCS | 10 | Black Nickel Plated |
M5×40 BHCS | 8 | Black Nickel Plated |
M5×25 FHCS | 4 | Black Nickel Plated |
M5 Post-install T-nut | 35 | / |
M5 Hammer Head T-nuts | 30 | / |
M3 Hammer Head T-nuts | 65 | / |
M3 Nut | 6 | Black Nickel Plated |
M4 Nut | 4 | Black Nickel Plated |
M5 Nut | 9 | Black Nickel Plated |
M4×30 FHCS | 4 | Black Nickel Plated |
M3 Brass heatstake inserts - short M3x5x4 | 120 | / |
M3Shim 3×7×0.5 | 2 | Black Nickel Plated |
M5 1mm Shim 5×10×1 | 24 | Black Nickel Plated |
M5 rubber gasket 5×10×1 | 12 | / |
M2x10 Self Tapping Screws for Plastic | 12 | Black Nickel Plated |
M3×6 FHCS | 24 | Black Nickel Plated |
M3×6 BHCS | 10 | Black Nickel Plated |
M5×45 BHCS | 4 | Black Nickel Plated |
6mm x 3mm Round Neodymium Magnets | 8 | / |
Aluminum column φ5×8×8 | 4 | / |
2020 Extrusion 310mm long | 1 | / |
Nema17 17HS16-2004S1 | 2 | SIBOOR |
24V to 5V DC Voltage Reducer | 1 | / |
NEMA14 36mm pancake Motor with 10 tooth gear | 1 | OMC |
5015 blower fans 24V | 1 | SIBOOR |
4010 axial fan 24V | 1 | SIBOOR |
6020 axial fan 24V | 1 | SIBOOR |
IEC320 C14 inlet | 1 | / |
Stealthburner Neopixel RGBW leds | 1 | SIBOOR |
Omron TL-Q5MC2-Z | 1 | OMRON |
ADXL345 PCB | 1 | / |
ADXL345 lineup | 1 | SIBOOR |
V6 hotend | 1 | SIBOOR |
24V 65W Heating(6×15mm Wire length 15cm) | 1 | SIBOOR |
NTC 3950 100K(3×15mm Wire length 15cm) | 1 | SIBOOR |
klipper expansion board | FYS | |
MINI 12864 display | 1 | FYS |
STM32 for MINI 12864 Display Converters | 1 | FYS |
TYPE-C cable 0.75 meters | 1 | / |
Android Data Cable 0.5m | 2 | / |
LED strip light 24V white 100mm wire | 1 | / |
Micro Switch(15CM) | 1 | SIBOOR |
Toolhead PCB 14PIN+2PIN Teflon wire | 1 | SIBOOR |
raspberry Power supply line | 1 | / |
Toolhead PCB(Stealthburner CW2 2PCS) | 1 | SIBOOR |
High Flex Wire 20gauge | 2 | / |
High Flex Wire 20gauge | 2 | / |
Nylon Cable Ties (1.8mm wide or smaller) | 50 | / |
MGN12H 300mm linear guide | 5 | SIBOOR |
GT2 20T Pulley (5mm ID 6mm W) | 3 | / |
F695 Bearing | 20 | NSK |
GT2 Open Belt LL-2GT-6 (6mm wide) - 1500mm | 1 | Gates |
235×235 Black PEI | 1 | / |
Deck left | 1 | / |
Deck right | 1 | / |
Deck under | 1 | / |
Rear Panel | 1 | / |
Side Rear panel | 2 | / |
Top Rear Panel | 1 | / |
Side Clear Panel | 2 | / |
Door | 2 | / |
Top Clear Panel | 1 | / |
Black Door Closer (1KG) | 1 | / |
Rubber Compressor Foot | 4 | / |
3M 5952 VHB tape 2CM×3M | 1 | 3M |
Openable drag chain 10×10 | 3 | / |
BMG Extruder Kit(With red POM gears) | 1 | SIBOOR |
Last updated