Build of Materials
Part Description | Model or Specification | Qty |
---|---|---|
NEMA17 Motor SBOOR-42STH20-1004A | 1.8° 16Ncm/22.7oz.in 1A | 2 |
GDW DS041MG servo | 90-120° / 3.5KG.cm @5V | 1 |
Servo extension cable | 60CM | 1 |
ERCF Selector Micro Switch | Omron D2F-5L / 50CM / XH2.54 3pin | 1 |
ERCT Neopixel | 8-color version / SK6812 / 250mm / XH2.54 | 1 |
ERCF Selector Neopixel | SK9812 / 650mm / XH2.54 | 1 |
ERCT FPC Limit Switch Board | 8-color version / Black / Omron D2F-5 | 1 |
ERCT PCB Limit Switch Board Connection Cable | 8-color version / 20cm / XH2.54 9pin | 1 |
ERCF Apron LED PCB Light Board | 8-color version / SK6812 / Wire length 200mm | 1 |
Binky Encoder | Black | 1 |
Binky Encoder Connection Cable | 26AWG / 650mm / XH2.54 3pin | 1 |
2020 T-Slot extrusion | Mismi NFSB5-2020-239 | 1 |
8mm smooth rods | Diameter 8mm, Length 237mm | 2 |
D-cut 5mm shaft | Diameter 5mm, Length 256mm, D-shaft | 1 |
GT2 80T Gear | 6mm wide / 5mm bore | 1 |
Toolhead Sensor Micro Switch | Omron D2F-5 | 1 |
Bondtech / BMG extruder gear sets | / | 9 |
Cutting Blade #4 | 6×26×0.4mm SK2 Carbon Steel | 2 |
LM8UU bearings or RJ4JP-01-08 | / | 2 |
608ZZ bearing | / | 8 |
V623ZZ or 623ZZ bearing | V623ZZ | 1 |
MR85ZZ bearings | / | 6 |
M2x6mm Self-Tapping | Nickel plated 10.9 strength | 3 |
M2x10mm Self-Tapping | Nickel plated 10.9 strength | 21 |
M2x10mm SHCS | Nickel plated 10.9 strength | 21 |
M2.5x16 SHCS | Nickel plated 10.9 strength | 1 |
M3 threaded inserts (M3x5x4mm) | Brass (M3x5x4mm) | 44 |
M3x3mm set screws | Nickel plated 10.9 strength | 12 |
M3x6mm SHCS | Nickel plated 10.9 strength | 1 |
M3x8mm BHCS | Nickel plated 10.9 strength | 5 |
M3x8mm FHCS | Nickel plated 10.9 strength | 5 |
M3x8mm SHCS | Nickel plated 10.9 strength | 74 |
M3x12mm SHCS | Nickel plated 10.9 strength | 6 |
M3x16mm SHCS | Nickel plated 10.9 strength | 18 |
M3x16mm BHCS | Nickel plated 10.9 strength | 1 |
M3x20mm FHCS | Nickel plated 10.9 strength | 1 |
M3x20mm SHCS | Nickel plated 10.9 strength | 9 |
M3x25mm SHCS | Nickel plated 10.9 strength | 9 |
M3x40mm SHCS | Nickel plated 10.9 strength | 2 |
M3 T-Spring nuts | Nickel plated 10.9 strength | 27 |
M3 Washers | Nickel plated 10.9 strength | 4 |
M3 nut | Nickel plated 10.9 strength | 2 |
M5x30mm BHCS | Nickel plated 10.9 strength | 2 |
M5x16mm BHCS | Nickel plated 10.9 strength | 1 |
M5 nylock nuts | Metal Strip Nylon Ring | 3 |
GT2 20T Pulley | 6mm wide / 5mm bore | 3 |
GT2 20T Toothed Idler | 6mm wide / 5mm bore | 1 |
3x2mm round neodymium magnets | 3×2mm | 2 |
5.5 mm ball bearing | Diameter 5.5mm | 9 |
7 mm ball bearing | Diameter 7mm | 1 |
1.0×6x12mm compression spring | Diameter 1.0×6×12 | 1 |
0.5x4x15mm compression spring | Diameter 0.5×4×15 | 1 |
6x3mm round neodymium magnets | 6×3mm | 16 |
ECAS Bowden Clip | / | 26 |
ECAS Bowden Fitting | / | 26 |
"MicroFit Connector Plug 4 Position (43640-0401) | / | 4 |
MicroFit Connector Plug 5 Position (43640-0501) | / | 2 |
MicroFit Connector Receptacle 4 Position (43645-0400) | / | 4 |
MicroFit Connector Receptacle 5 Position (43645-0500) | / | 2 |
"MicroFit3 Female Pin (43030-0007) | / | 30 |
"MicroFit3 Male Pin (43031-0007) | / | 30 |
GT2 belt 6mm (open) -600mm | Gates | 0.6 |
GT2 Belt Loop (6mm wide) - 188mm | Gates | 1 |
2.7mm zip ties | Black | 30 |
7X7 Drag chain | 7×7mm 15 sections | 1 |
PTFE tube for reverse bowden | White ID2mm OD4mm 600mm | 2 |
PTFE tube elsewhere (including ERCT) | White ID3mm OD4mm 600mm | 2 |
BTT MMB CAN V1.1 ERCF Control Board | MMB V1.1 | 1 |
BTT EZ TMC2209 driver | / | 2 |
Last updated